About the Event
Sydney Hydrology Day is an annual one-day forum that brings together researchers and professionals across Sydney to share advances in hydrology and water science more generally. The program blends a panel discussion on "Future of Hydrology" and themed presentation sessions to highlight current research, practical applications, and emerging methods in Hydrology and the Science of Water. With a strong focus on postgraduate and early‑career work, the day fosters collaboration between universities and industry and strengthens the hydrology community within Sydney region.
We invite contributions from researchers across Engineering and Environmental Science, with areas of interest such as water quality, water quantity, ecohydrology, water ecology and water management
This year’s event will take place on 10 February 2026.
Program
| Time | Session / Presentation Title | Speaker / Affiliation |
|---|---|---|
| 8:30 am | Registration | |
| 8:55 am | Welcome to Country | |
| 9:00 am | Event opening talk (online) | Professor Ashish Sharma (UNSW) |
| 9:30 am | Session 1: Water Quantity | |
| Constrained negentropy optimisation (CoNE-opt): Using independent components to merge satellite data products | Suraj Shah (UNSW) | |
| Nature-Based Water Solutions or Rain-Independent Water Solutions: A Choice for Sydney's Future Water Security | Shu-Qing Yang (UOW) | |
| Developing a flood typology for Australia | Xiang Ma (USYD) | |
| Enhancing Run-of-River Hydropower Reliability through Spatial Pooling of River Catchments | Mirza Kurniawan (UNSW) | |
| Challenges in Setting Up Hydrological Models for Long-Range Forecasts in Operational and Regulatory Settings | Xudong Han (WaterNSW) | |
| A transferability framework for utility of PINN-GRU surrogate discharge models in like-for-like catchments of eastern NSW, Australia | Mehran Khan (Macquarie University) | |
| 10:30 am | Morning tea and networking | |
| 11:00 am | Panel Discussion: 'The Future of hydrology' Featuring a panel of Early Career Researchers |
Host: Dr Conrad Wasko (USYD) |
| 12:00 pm | Session 2: Water Quality and Eco Hydrology | |
| Improved T&O Control in Drinking Water Treatment: From PAC Enhancements to Hybrid PAC-Ceramic Membrane Solutions | Sebastian Fang (USYD) | |
| Enhancing Hydroclimate Extreme Prediction Through Continuous Wavelet-Based Predictor Refinement | Sunil Thapa (UNSW) | |
| Restoring Ecosystems by Manipulating Hydrology: A Case Study on Swampy Meadows | Alex Sun (USYD) | |
| Probabilistic, Model-Free Detection of Hydrological Regime Shifts From Observed Data | Enock Kajubi (Monash University) | |
| SWEB 1.0: A satellite-driven soil water-energy balance model for estimating high-resolution crop evapotranspiration and root-zone soil moisture | Yi Yu (USYD) | |
| Quantifying the Manning's n roughness coefficient for riparian vegetation classes using Terrestrial Laser Scanning (TLS) | Jay Chauhan (Macquarie University) | |
| 1:00 pm | Lunch and networking | |
| 1:45 pm | Session 3: Water Quantity | |
| A machine learning framework to enhance long-term forecast with spectrally transformed hydrological predictors | Liangjing Zhang (UNSW) | |
| Overcoming Parameter and Climate Sensitivity in Hydrologic Event Identification | Mohammad Masoud Mohammadpour (ANU) | |
| Non-Stationary Approach in Designing Water Infrastructure | Tias Ravena Maitsa (UNSW) | |
| Leveraging BARRA based research advances in portfolio wide hydrologic risk assessments in rural NSW | Ha Nguyen (WaterNSW) | |
| Surrogate River Discharge Modelling for Streamflow Estimation in Ungauged Basins | Hannah Yoon (University of Newcastle) | |
| State-Dependent Residual Modelling for Hydrological Systems: Towards a Global Runoff Correction Framework | Muhammad Hammad (UNSW) | |
| 2:45 pm | Event closing remarks | |
| 3:00 pm | End of the event (Followed by informal drinks) |
Registration
The registration fee for the event is $60, which includes lunch and refreshments. Please complete the online registration form to register.
Abstract Submission
Abstract submission is now closed.
We encourage abstracts for presentations and posters. We will consider a presentation as the first choice. Remember that presentations are just discussion starters on this day! Please e-mail us on soles.pahgisl@sydney.edu.au if you would like to be considered.
Important Dates
| Milestone | Date |
|---|---|
| Abstract Submission Deadline | 11 January 2026 |
| Notification of Acceptance | 18 January 2026 |
| Final Day for Registration | 9 February 2026 |
Venue
The University of Sydney
Lecture Theatre 1070
Belinda Hutchinson Building (H70)
Darlington Ln &, Abercrombie St, Darlington NSW 2008